Coverage and Class Codes to Undergo Updates at SLTX
The Surplus Lines Stamping Office of Texas (SLTX) is pleased to announce upcoming updates to numerous coverage and class codes. After significant analysis, changes were necessary to provide online filing users with a code selection the more accurately coincides with current industry language and products; with the goal to make the code selection a more obvious choice that more clearly matches policy documentation. The following SLTX Coverage and/ or Class codes have been added or have had updates to their description. All other existing coverages and classifications remain unchanged unless specifically noted below.
SLTX will provide additional online learning materials, as necessary. SLTX tech support is currently working with automated filers to ensure their product code mappings are updated appropriately.
Primarily, these new codes will be available to use beginning January 1st, 2021.
Accident & Health (A&H)
Update to Existing Codes
Type | Code | Description |
---|---|---|
Class | 00877 | Accident & Health – Group |
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9155 | A&H – Occupational Accident |
Class | 00970 | Occupational Accident |
Class | 99956 | Occupational Accident - Excess |
Class | 99960 | Accident & Health - Excess |
Auto
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9302 | Auto – Commercial Package (liability + physical damage) |
Coverage | 9301 | Auto – Personal Package (liability + physical damage) |
Class | 99957 | Auto – Excess Commercial Physical Damage |
Class | 99958 | Auto – Excess Personal Physical Damage |
Aviation
New Codes
Type | Code | Description |
---|---|---|
Class | 99951 | Aviation - Excess |
Builder's Risk
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9075 | Builder’s Risk - Property |
Coverage | 9076 | Builder’s Risk - Liability |
Coverage | 9077 | Builder’s Risk – Package (Property + Liability) |
Credit
Mortgage Protection, Lender Single Interest, Forced Placed
Update to Existing Codes
Type | Code | Description |
---|---|---|
Coverage | 9028 | Credit - Other |
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9032 | Credit – Asset / Collateral Protection |
Coverage | 9026 | Credit – Mortgage Protection |
Coverage | 9027 | Credit – Lease Enhancement |
Coverage | 9031 | Credit – Real Estate Owned |
Crime
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9964 | Crime – Employee Theft |
Coverage | 9965 | Crime – Identity Recovery |
Crop
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9070 | Crop – Cannabis / Hemp |
Coverage | 9071 | Crop – Other |
Class | 11250 | Crop |
Excess
Update to Existing Codes
Type | Code | Description |
---|---|---|
Class | 99961 | Excess – Umbrella (Excess over Excess / Excess over Umbrella) |
General Liability (GL)
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9166 | Gen Liab – Representations & Warranties |
Coverage | 9333 | Gen Liab – Employee Benefit Liability |
Coverage | 9343 | Gen Liab – Assault & Battery |
Inlane Marine
New Codes
Type | Code | Description |
---|---|---|
Class | 00315 | Inland Marine – Bailed Cotton |
Class | 99940 | Inland Marine - Excess |
Med Mal
Formerly categorized as "Professional"
Update to Existing Codes
Type | Code | Description |
---|---|---|
Coverage | 9210 | Med Mal – Hospital |
Coverage | 9220 | Med Mal – Other Health Facility |
Coverage | 9230 | Med Mal – Physicians, Surgeons, Dentists |
Coverage | 9240 | Med Mal – Other Health Professionals |
New Codes
Type | Code | Description |
---|---|---|
Class | 44421 | Medical Spas, Incl Weight Loss Clinics |
Class | 44428 | Imaging Centers, Incl X-Ray, MRI, CT |
Class | 44427 | Home Health Care (Incl Agencies) |
Ocean Marine
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9080 | Ocean Marine – Liability |
Class | 99944 | Ocean Marine – Excess |
Professional
New Codes
Type | Code | Description |
---|---|---|
Coverage | See separate guidance | |
Class | 81400 | Prof – Lawyers |
Class | 93141 | Prof – Law Enforcement Officer |
Class | 81500 | Prof – Engineers or Architects |
Special Events
Update to Existing Codes
Type | Code | Description |
---|---|---|
Class | 00703 | Special Event – Short Term (30 days or Less) |
New Codes
Type | Code | Description |
---|---|---|
Class | 00706 | Special Event – Prize Indemnity |
Miscellaneous
New Codes
Type | Code | Description |
---|---|---|
Coverage | 9495 | Patent / Intellectual Property Infringement |
Class | 94003 | Patent / Intellectual Property Infringement |
Non-Exclusive Class Codes (for property, liability, or crime)
Update to Existing Codes
Type | Code | Description |
---|---|---|
Class | 41714 | Day Care Centers, Child or Adult |
Class | 44100 | Governmental Municipalities, Fire Department |
Class | 45192 | Hotels, Motels, Bed & Breakfast, Resort |
Class | 60010 | Apartments, Condos, Townhouses (Commercial Building) |
Class | 63213 | Exhibitions, Incl Rodeo, Sporting Event, Entertainment |
Class | 88888 | Commercial Group Property – Large Risk (Per TIC 2171 and 2152) |
Class | 99938 | Warehouses and Storage Facilities |
New Codes
Type | Code | Description |
---|---|---|
Class | 44421 | Medical Spas, Incl Weight Loss Clinics |
Class | 44428 | Imaging Centers, Incl X-Ray, MRI, CT |
Class | 44427 | Home Health Care (Incl Agencies) |
Class | 21250 | Cannabis Dispensary |
If you need assistance with the new coverage/ class codes, or you would like to schedule an individual training based on your agency’s lines of business, please contact the SLTX Tech Support team directly by email or phone at (800) 681-5848 (option 2).
The stamping office is here to provide aid and excellent customer service to all in our industry. If there are any questions or concerns, please utilize our “Submit your Questions” page on our website.