Eligible Insurers
Both SLTX and the Texas Department of Insurance (TDI) provide a list of eligible surplus lines insurers in Texas. TDI does not officially approve these insurers, nor does it have the duty or responsibility to determine their actual financial condition (except regarding Domestic Surplus Lines Insurers) or claims practices (TIC Sec. 981.063). In addition, surplus lines insurers are not members of the Texas Property and Casualty Insurance Guaranty Association. For more information on the Association, please see Chapter 462 of the Texas Insurance Code.
The eligibility of the foreign (domiciled in the U.S. but outside of Texas) insurers listed below as surplus lines insurers in Texas is determined by requirements listed in 981 TIC, Subchapter B and 28 TAC Sec. 15.301.
Domestic surplus lines insurers (DSLI), which are domiciled in Texas, receive a certificate of authority from TDI to conduct surplus lines business in the state. During the application process, TDI reviews the financial solvency of each DSLI, and monitors each insurer on an ongoing basis.
In compliance with the Federal Nonadmitted Reinsurance & Reform Act of 2010, the alien insurers (based outside the U.S.) on this list have been provided by the NAIC IID Quarterly List.
Surplus lines brokers are responsible for investigating the status of surplus lines insurers and must make an effort to place policies with only eligible insurers.
For questions regarding the list, please contact SLTX by phone at (512) 531-1880, or by email.
Clicking on the TDI No. or NAIC No. below will copy the text to your clipboard.
Insurer Name | Eligibility Date (MM/DD/YYYY) | TDI No. | NAIC No. | AM Best Rating | Origin | Financial Summary |
---|---|---|---|---|---|---|
ACCELERANT SPECIALTY INSURANCE COMPANY | 01/26/2021 | 13766250 | 16890 | A- | US | |
ACCEPTANCE INDEMNITY INSURANCE COMPANY | 01/25/2002 | 8010899948 | 20010 | A- | US | |
ACCREDITED SPECIALTY INSURANCE COMPANY | 12/04/2020 | 13766223 | 16835 | A- | US | |
ADMIRAL INSURANCE COMPANY | 01/01/1986 | 80101179 | 24856 | A+ | US | |
ADRIATIC INSURANCE COMPANY | 01/01/1982 | 80101003 | 39381 | A+ | US | |
AGENT ALLIANCE INSURANCE COMPANY | 01/01/2013 | 13764662 | 10389 | A- | US | |
AGSECURITY INSURANCE COMPANY | 11/01/2012 | 8011346204 | 21571 | B++ | US | |
AIG SPECIALTY INSURANCE COMPANY | 06/01/1990 | 80101265 | 26883 | A | US | |
AIX SPECIALTY INSURANCE COMPANY | 05/01/2007 | 8012395295 | 12833 | A | US | |
ALLIANZ GLOBAL CORPORATE & SPECIALTY SE | 10/01/2003 | 90102145 | AA1344102 | A+ | Non-US | |
ALLIANZ UNDERWRITERS INSURANCE COMPANY | 01/01/1981 | 80101007 | 36420 | A+ | US | |
ALLIED WORLD ASSURANCE COMPANY (U.S.) INC. | 06/01/1993 | 803016960 | 19489 | A | US | |
ALLIED WORLD SURPLUS LINES INSURANCE COMPANY | 02/01/1994 | 807170971 | 24319 | A | US | |
ALLY INTERNATIONAL INSURANCE COMPANY LTD. | 10/01/2013 | 13764777 | AA3191229 | A- | Non-US | |
AM SPECIALTY INSURANCE COMPANY | 02/09/2023 | 13766617 | 17091 | A- | US | |
AMERICAN FEDERATION INSURANCE COMPANY | 10/10/2019 | 13766024 | 10245 | A | TX DSLI | |
AMERICAN INTERNATIONAL GROUP UK LIMITED | 01/01/2019 | 13765929 | AA1120187 | A | Non-US | |
AMERICAN NATIONAL GENERAL INSURANCE COMPANY | 12/09/2022 | 13766578 | 39942 | A | US | |
AMERICAN SOUTHERN INSURANCE CO | 05/01/1996 | 80101017 | 10235 | A | US | |
AMERICAN STEAMSHIP OWNERS MUTUAL PROTECTION & INDEMNITY ASSOCIATION, INC. | 06/01/2008 | 8012677820 | 13366 | NR | US | |
AMERICAN WESTERN HOME INSURANCE COMPANY | 01/01/1992 | 80101019 | 35912 | A+ | US | |
AMHERST SPECIALTY INSURANCE COMPANY | 12/15/2023 | 13766736 | A- | TX DSLI | ||
AMTRUST INTERNATIONAL UNDERWRITERS DAC | 12/01/2009 | 9013156999 | AA1780074 | A- | Non-US | |
ANPAC LOUISIANA INSURANCE COMPANY | 04/01/2013 | 8011628888 | 11140 | A | US | |
APPALACHIAN INSURANCE COMPANY | 01/01/1981 | 80101021 | 10316 | A+ | US | |
ARCH INSURANCE (UK) LIMITED | 09/01/2006 | 9012220460 | AA1120053 | A+ | Non-US | |
ARCH PROPERTY CASUALTY INSURANCE COMPANY | 12/22/1999 | 80101379 | 10946 | A+ | US | |
ARCH SPECIALTY INSURANCE COMPANY | 09/01/1995 | 808741031 | 21199 | A+ | US | |
ARDELLIS INSURANCE LTD | 03/09/2022 | 13766429 | 16141 | NR | US | |
ARGO RE, LTD. | 10/01/2018 | 13765835 | AA3190932 | A- | Non-US | |
ASCOT SPECIALTY INSURANCE COMPANY | 02/20/2019 | 13765908 | 45055 | A | US | |
ASPEN INSURANCE UK LIMITED | 01/01/2004 | 9093994 | AA1120337 | A | Non-US | |
ASPEN SPECIALTY INSURANCE COMPANY | 06/15/1997 | 80101187 | 10717 | A | US | |
ASSOCIATED ELECTRIC & GAS INSURANCE SERVICES LIMITED (AEGIS) | 11/01/1988 | 90102007 | AA3190004 | A | Non-US | |
ASSOCIATED INDUSTRIES INSURANCE COMPANY, INC. | 10/01/2011 | 13742701 | 23140 | A- | US | |
ASSURANCEFORENINGEN GARD – GJENSIDIG | 10/01/2020 | 13766199 | AA1420016 | NR | Non-US | |
ASSURANCEFORENINGEN SKULD (GJENSIDIG) | 01/01/2012 | 13743085 | AA1420113 | NR | Non-US | |
AT-BAY SPECIALTY INSURANCE COMPANY | 12/15/2023 | 13766737 | 19607 | A- | US | |
ATAIN SPECIALTY INSURANCE COMPANY | 01/01/1986 | 80101171 | 17159 | A | US | |
ATEGRITY SPECIALTY INSURANCE COMPANY | 11/15/2018 | 13765846 | 16427 | A- | US | |
ATLANTIC CASUALTY INSURANCE COMPANY | 07/02/1998 | 80101350 | 42846 | A | US | |
AVIVA INSURANCE LIMITED | 10/01/2018 | 13765836 | AA1120660 | A | Non-US | |
AWBURY INSURANCE COMPANY | 12/23/2020 | 13766230 | 15708 | NR | US | |
AXA XL INSURANCE COMPANY UK LIMITED | 02/01/2006 | 9012055746 | AA1120049 | A | Non-US | |
AXIS SPECIALTY EUROPE SE | 07/01/2005 | 9011894801 | AA1784130 | A+ | Non-US | |
AXIS SURPLUS INSURANCE COMPANY | 01/01/1986 | 80101170 | 26620 | A+ | US | |
AZGUARD INSURANCE COMPANY | 10/29/2019 | 13766032 | 16495 | A+ | US | |
BEAZLEY EXCESS AND SURPLUS INSURANCE, INC. | 11/30/2023 | 13766730 | 17520 | A | US | |
BENCHMARK SPECIALTY INSURANCE COMPANY | 07/22/2022 | 1366500 | 17180 | A | US | |
BERKLEY ASSURANCE COMPANY | 07/06/2011 | 80101060 | 39462 | A+ | US | |
BERKLEY LUXURY INSURANCE COMPANY | 09/03/2024 | 13766810 | 17673 | NR | US | |
BERKLEY PRESTIGE INSURANCE COMPANY | 06/13/2023 | 13766678 | 17412 | A+ | US | |
BERKLEY SPECIALTY INSURANCE COMPANY | 07/01/2009 | 8013029617 | 31295 | A+ | US | |
BERKSHIRE HATHAWAY EUROPEAN INSURANCE DAC | 10/01/2024 | 13766819 | AA1780132 | NR | Non-US | |
BERKSHIRE HATHAWAY INTERNATIONAL INSURANCE LIMITED | 06/01/2006 | 9012156038 | AA1120030 | NR | Non-US | |
BHHC SPECIAL RISKS INSURANCE COMPANY | 01/10/2018 | 14749465 | 11014 | A++ | US | |
BLUE HILL SPECIALTY INSURANCE COMPANY INC. | 06/01/2015 | 13765008 | 15643 | A+ | US | |
BRICKTOWN SPECIALTY INSURANCE COMPANY | 03/23/2022 | 17166 | A- | US | ||
BRIDGEWAY INSURANCE COMPANY | 12/01/2006 | 8012275015 | 12489 | A+ | US | |
BRITANNIA STEAM SHIP INSURANCE ASSOCIATION EUROPE M.A., THE | 04/01/2021 | 13766289 | AA1370054 | NR | Non-US | |
BURLINGTON INSURANCE COMPANY, THE | 01/01/1988 | 80101213 | 23620 | A | US | |
CANAL INDEMNITY COMPANY | 01/01/1981 | 80101030 | 27790 | B++ | US | |
CANOPIUS US INSURANCE, INC. | 11/01/2007 | 8012520658 | 12961 | A- | US | |
CAPITOL SPECIALTY INSURANCE CORPORATION | 09/01/2003 | 8011467721 | 10328 | A | US | |
CATLIN SPECIALTY INSURANCE COMPANY | 10/01/2004 | 8011708858 | 15989 | A+ | US | |
CEDAR HAMILTON, LIMITED | 04/01/2021 | 13766290 | AA3191434 | A | Non-US | |
CENTENNIAL CASUALTY COMPANY | 02/01/2007 | 8012332353 | 34568 | A | US | |
CENTERLINE PROPERTY AND CASUALTY INSURANCE COMPANY | 07/28/2020 | 13766158 | 19003 | B++ | US | |
CENTURY SURETY COMPANY | 01/01/1992 | 80101272 | 36951 | A | US | |
CHAMPLAIN SPECIALTY INSURANCE COMPANY | 01/24/2022 | 13766403 | 16834 | A- | US | |
CHAUCER INSURANCE COMPANY DAC | 01/01/2020 | 13766079 | AA1780116 | A | Non-US | |
CHUBB CUSTOM INSURANCE COMPANY | 01/01/1982 | 80101034 | 38989 | A++ | US | |
CHUBB EUROPEAN GROUP SE | 10/01/2003 | 90102041 | AA1320152 | A++ | Non-US | |
CIGNA GLOBAL INSURANCE COMPANY LIMITED | 10/01/2019 | 13766020 | AA8310019 | NR | Non-US | |
CINCINNATI SPECIALTY UNDERWRITERS INSURANCE COMPANY, THE | 02/01/2008 | 8012571477 | 13037 | A+ | US | |
CLEAR BLUE SPECIALTY INSURANCE COMPANY | 09/01/2003 | 13766582 | 37745 | A- | TX DSLI | |
CM VANTAGE SPECIALTY INSURANCE COMPANY | 05/01/2016 | 13765297 | 15872 | A | US | |
CNA INSURANCE COMPANY LIMITED | 01/01/2012 | 8748824 | AA1121106 | NR | Non-US | |
COLONY INSURANCE COMPANY | 01/01/1983 | 80101036 | 39993 | A- | US | |
COLUMBIA CASUALTY COMPANY | 01/01/1981 | 80101037 | 31127 | A | US | |
COMMERCE INSURANCE COMPANY, THE | 10/24/2012 | 8012125064 | 34754 | A | US | |
CONCERT SPECIALTY INSURANCE COMPANY | 03/28/2022 | 13766436 | 17151 | A- | US | |
CONCORD SPECIALTY INSURANCE COMPANY | 09/09/2021 | 13766341 | 16923 | NR | US | |
CONIFER INSURANCE COMPANY | 11/01/2011 | 13743056 | 29734 | B++ | US | |
CONVEX INSURANCE UK LIMITED | 10/01/2019 | 13766021 | AA1120191 | A- | Non-US | |
COVERYS LIMITED | 07/01/2024 | 13766798 | AA1120233 | A | Non-US | |
COVERYS SPECIALTY INSURANCE COMPANY | 06/01/2015 | 13765022 | 15686 | A | US | |
COVINGTON SPECIALTY INSURANCE COMPANY | 02/01/2012 | 13743082 | 13027 | A+ | US | |
COWBELL SPECIALTY INSURANCE COMPANY | 02/21/2023 | 13766627 | 17372 | NR | US | |
CRUM & FORSTER SPECIALTY INSURANCE COMPANY | 01/07/1998 | 808304632 | 44520 | A | US | |
CUMIS SPECIALTY INSURANCE COMPANY, INC. | 05/01/2007 | 8012400231 | 12758 | A | US | |
DELLWOOD SPECIALTY INSURANCE COMPANY INC | 03/23/2023 | 13766649 | 17332 | A- | US | |
DOVER BAY SPECIALTY INSURANCE COMPANY | 05/24/2021 | 13766308 | 15894 | A | US | |
EMERALD BAY SPECIALTY INSURANCE COMPANY | 06/25/2024 | 13766792 | 17527 | A- | US | |
EMPIRE INDEMNITY INSURANCE COMPANY | 01/01/1981 | 80101048 | 21334 | A+ | US | |
ENDURANCE AMERICAN SPECIALTY INSURANCE COMPANY | 12/01/2005 | 80101144 | 41718 | A | US | |
ENDURANCE SPECIALTY INSURANCE LTD. | 07/21/2011 | 13743050 | AA3194130 | A+ | Non-US | |
ENDURANCE WORLDWIDE INSURANCE LIMITED | 07/01/2014 | 13764883 | AA1124129 | A | Non-US | |
ENERGY INSURANCE MUTUAL LIMITED | 07/01/1990 | 90102196 | AA3160013 | A | Non-US | |
EVANSTON INSURANCE COMPANY | 01/01/1981 | 80101054 | 35378 | A | US | |
EVEREST INDEMNITY INSURANCE COMPANY | 03/16/1998 | 80101228 | 10851 | A+ | US | |
EVEREST INSURANCE (IRELAND) DAC | 10/01/2019 | 13766022 | AA1780124 | NR | Non-US | |
EVEREST INTERNATIONAL ASSURANCE LTD | 10/01/2019 | 13766023 | AA3191334 | A+ | Non-US | |
EVERSPAN INDEMNITY INSURANCE COMPANY | 09/14/2021 | 13766342 | 16882 | A- | US | |
EXECUTIVE RISK SPECIALTY INSURANCE COMPANY | 11/01/1992 | 80101283 | 44792 | A++ | US | |
FAIR AMERICAN SELECT INSURANCE COMPANY | 08/01/2013 | 13764751 | 15201 | A+ | US | |
FALLS LAKE FIRE AND CASUALTY COMPANY | 07/12/2018 | 14788074 | 15884 | A | US | |
FCCI SPECIALTY INSURANCE COMPANY | 07/31/2024 | 13766803 | 17602 | NR | US | |
FEDERATED SPECIALTY INSURANCE COMPANY | 03/24/2023 | 13766650 | 17333 | A | US | |
FIDELIS INSURANCE BERMUDA LIMITED | 01/01/2016 | 13765141 | AA3191289 | A- | Non-US | |
FIDELIS UNDERWRITING LIMITED | 07/01/2016 | 13765350 | AA1120175 | A- | Non-US | |
FIREMAN’S FUND INDEMNITY CORPORATION | 08/11/2022 | 13766513 | 11380 | A+ | US | |
FIRST MERCURY INSURANCE COMPANY | 06/01/1997 | 8010131962 | 10657 | A | US | |
FIRST MILE INSURANCE COMPANY | 03/25/2024 | 13766769 | 17460 | A- | US | |
FORTEGRA SPECIALTY INSURANCE COMPANY | 10/29/2020 | 13766207 | 16823 | NR | US | |
GARD MARINE & ENERGY INSURANCE (EUROPE) AS | 10/01/2020 | 13766200 | AA1420017 | NR | Non-US | |
GARD MARINE & ENERGY LIMITED | 02/01/2005 | 9011768185 | AA3194231 | NR | Non-US | |
GARD P&I (BERMUDA) LTD. | 07/01/2012 | 13764596 | AA3191188 | NR | Non-US | |
GEMINI INSURANCE COMPANY | 01/13/1998 | 80101056 | 10833 | A+ | US | |
GENERAL SECURITY INDEMNITY COMPANY OF ARIZONA | 09/15/1994 | 808106643 | 20559 | A+ | US | |
GENERAL STAR INDEMNITY COMPANY | 01/01/1981 | 80101064 | 37362 | A++ | US | |
GENERALI, ASSICURAZIONI GENERALI, S.P.A. | 10/01/1989 | 90102033 | AA1360015 | A | Non-US | |
GEOVERA SPECIALTY INSURANCE COMPANY | 07/01/1995 | 808688845 | 10182 | A | US | |
GOLDEN BEAR INSURANCE COMPANY | 10/27/2016 | 13765395 | 39861 | A- | US | |
GOTHAM INSURANCE COMPANY | 01/01/1987 | 80101191 | 25569 | A- | US | |
GRAY SURPLUS LINES INSURANCE COMPANY | 12/23/2020 | 13766229 | 15889 | A- | US | |
GREAT AMERICAN E & S INSURANCE COMPANY | 01/01/1981 | 80101004 | 37532 | A+ | US | |
GREAT AMERICAN FIDELITY INSURANCE COMPANY | 01/01/1982 | 80101140 | 41858 | A+ | US | |
GREAT AMERICAN PROTECTION INSURANCE COMPANY | 12/01/1990 | 80101270 | 38580 | A+ | US | |
GREAT AMERICAN RISK SOLUTIONS SURPLUS LINES INSURANCE COMPANY | 01/01/1981 | 80101067 | 35351 | A+ | US | |
GREAT LAKES INSURANCE SE | 10/01/1989 | 90102177 | AA1340043 | A+ | Non-US | |
GUIDEONE NATIONAL INSURANCE COMPANY | 08/01/2012 | 13764568 | 14167 | A- | US | |
GUILFORD INSURANCE COMPANY | 10/12/1999 | 8010653424 | 10956 | A | US | |
GULF UNDERWRITERS INSURANCE COMPANY | 10/24/2012 | 80101273 | 42811 | A++ | US | |
HADRON SPECIALTY INSURANCE COMPANY | 02/26/2024 | 13766756 | 17534 | A- | US | |
HALLMARK SPECIALTY INSURANCE COMPANY | 02/01/2008 | 80101194 | 26808 | A- | US | |
HAMILTON INSURANCE DAC | 10/01/2012 | 13764623 | AA1780104 | A | Non-US | |
HAMILTON SELECT INSURANCE INC | 09/16/2022 | 13766535 | 17178 | A- | US | |
HANOVER ATLANTIC INSURANCE COMPANY, LTD., THE | 10/01/2016 | 13765396 | AA3191316 | A | Non-US | |
HARLEYSVILLE INSURANCE COMPANY OF NEW YORK | 03/28/2022 | 13766437 | 10674 | A+ | US | |
HDI GLOBAL SE | 10/01/2022 | 13766547 | AA1340106 | A | Non-US | |
HDI GLOBAL SPECIALTY SE | 04/25/1994 | 907740223 | AA1120822 | A | Non-US | |
HDI SPECIALTY INSURANCE COMPANY | 08/01/2017 | 13765620 | 16131 | A | US | |
HELVETIA SWISS INSURANCE COMPANY IN LIECHTENSTEIN LTD. | 10/01/2016 | 13765397 | AA1490002 | NR | Non-US | |
HIGHLANDER SPECIALTY INSURANCE COMPANY | 09/14/2021 | 13766583 | 16777 | A- | TX DSLI | |
HILLTOP SPECIALTY INSURANCE COMPANY | 07/01/1996 | 809012522 | 37079 | A | US | |
HOMELAND INSURANCE COMPANY OF NEW YORK | 08/01/2002 | 80101380 | 34452 | A+ | US | |
HOMESITE INSURANCE COMPANY OF FLORIDA | 11/26/2018 | 13765850 | 11156 | A | US | |
HOUSING SPECIALTY INSURANCE COMPANY, INC. | 11/28/2017 | 14715222 | 15381 | A | US | |
HOUSTON CASUALTY COMPANY | 02/01/2019 | 13765919 | 42374 | A++ | TX DSLI | |
HOUSTON SPECIALTY INSURANCE COMPANY | 12/31/2018 | 13765877 | 12936 | A- | TX DSLI | |
HSB SPECIALTY INSURANCE COMPANY | 11/01/2012 | 13764627 | 14438 | A++ | US | |
HUDSON EXCESS INSURANCE COMPANY | 11/01/2013 | 13764789 | 14484 | A | US | |
ILLINOIS UNION INSURANCE COMPANY | 01/01/1981 | 80101082 | 27960 | A++ | US | |
INCLINE AMERICAS INSURANCE COMPANY | 10/27/2023 | 13766719 | 17532 | NR | US | |
INDIAN HARBOR INSURANCE COMPANY | 02/01/1995 | 808366221 | 36940 | A+ | TX DSLI | |
INSURORS INDEMNITY SELECT INSURANCE COMPANY | 04/02/2021 | 13766281 | 11496 | A- | TX DSLI | |
INTERNATIONAL GENERAL INSURANCE COMPANY, LTD. | 04/01/2020 | 13766123 | AA3191254 | A | Non-US | |
INTERNATIONAL GENERAL INSURANCE COMPANY (UK), LTD. | 04/01/2022 | 13766468 | AA11202009 | A | Non-US | |
INTERSTATE FIRE & CASUALTY COMPANY | 01/01/1981 | 80101089 | 22829 | A+ | US | |
INTREPID SPECIALTY INSURANCE COMPANY | 07/21/2022 | 13766498 | 17181 | A | US | |
IRONSHORE INSURANCE LTD. | 06/01/2007 | 9012420902 | AA3190917 | A | Non-US | |
IRONSHORE SPECIALTY INSURANCE COMPANY | 08/01/2008 | 80101024 | 25445 | A | US | |
ISMIE INDEMNITY COMPANY | 09/01/2016 | 13765384 | 11084 | A- | US | |
JAMES RIVER INSURANCE COMPANY | 08/01/1990 | 80101229 | 12203 | A | US | |
KINSALE INSURANCE COMPANY | 09/14/1998 | 8010402757 | 38920 | A- | US | |
KNIGHT SPECIALTY INSURANCE COMPANY | 01/01/2014 | 13764823 | 15366 | B++ | US | |
KW SPECIALTY INSURANCE COMPANY | 10/29/2020 | 13766206 | 16255 | A- | US | |
LANCASHIRE INSURANCE COMPANY (UK) LIMITED | 01/01/2007 | 9012289418 | AA1120066 | A | Non-US | |
LANCASHIRE INSURANCE COMPANY LIMITED | 02/01/2006 | 9012056588 | AA3190871 | A | Non-US | |
LANDMARK AMERICAN INSURANCE COMPANY | 06/01/2004 | 8011643511 | 33138 | A+ | US | |
LEXINGTON INSURANCE COMPANY | 01/01/1981 | 80101093 | 19437 | A | US | |
LIBERTY MUTUAL INSURANCE EUROPE SE | 02/01/1993 | 902051601 | AA1370048 | NR | Non-US | |
LIBERTY SPECIALTY MARKETS BERMUDA LIMITED | 06/01/2007 | 9012420902 | AA3190917 | A | Non-US | |
LIBERTY SURPLUS INSURANCE CORPORATION | 12/02/1997 | 8010244350 | 10725 | A | US | |
LIO SPECIALTY INSURANCE COMPANY | 06/08/2023 | 13766675 | 17346 | A- | US | |
LONDON LIFE AND CASUALTY (BARBARDOS) CORPORATION | 04/01/2022 | 13766471 | AA3160108 | A+ | Non-US | |
MAPFRE ESPANA, COMPANIA DE SEGUROS Y REASEGUROS, S.A. | 01/01/2019 | 14856770 | AA1840610 | A | Non-US | |
MARBLESHORE SPECIALTY INSURANCE COMPANY | 02/01/2015 | 8013195883 | 13551 | A- | US | |
MARINE INSURANCE COMPANY LIMITED, THE | 09/10/1981 | 90102045 | AA1121276 | A | Non-US | |
MARKEL INSURANCE S.E. | 01/01/2019 | 14856771 | AA1340044 | A | Non-US | |
MARKEL INTERNATIONAL INSURANCE COMPANY LIMITED | 01/01/1981 | 90102083 | AA1121425 | A | Non-US | |
MAXUM INDEMNITY COMPANY | 05/14/1998 | 80101348 | 26743 | A+ | US | |
MEDICAL SECURITY INSURANCE COMPANY | 08/01/2013 | 13764754 | 33090 | A | US | |
MERCER INSURANCE COMPANY | 06/05/2018 | 14775946 | 14478 | A | US | |
MERCHANTS NATIONAL INSURANCE COMPANY | 09/01/2008 | 8012729079 | 12775 | A- | US | |
MESA UNDERWRITERS SPECIALTY INSURANCE COMPANY | 01/01/1981 | 80101063 | 36838 | A | US | |
MID-CONTINENT EXCESS AND SURPLUS INSURANCE COMPANY | 01/01/2011 | 8013486884 | 13794 | A+ | US | |
MITSUI SUMITOMO INSURANCE COMPANY (EUROPE) LTD | 01/01/2008 | 9012549165 | AA1121410 | NR | Non-US | |
MOBILITAS INSURANCE COMPANY | 06/12/2019 | 13765977 | 16392 | A | US | |
MOUNT VERNON FIRE INSURANCE COMPANY | 01/01/1981 | 80101102 | 26522 | A++ | US | |
MOUNT VERNON SPECIALTY INSURANCE COMPANY | 01/01/2014 | 13764822 | 14420 | A++ | US | |
MS TRANSVERSE SPECIALTY INSURANCE COMPANY | 10/24/2012 | 80101129 | 41807 | A- | US | |
MSA INSURANCE COMPANY | 01/01/2010 | 8013175861 | 11066 | A | US | |
MSIG SPECIALTY INSURANCE USA INC | 12/20/2018 | 13765874 | 34886 | A+ | US | |
MT. HAWLEY INSURANCE COMPANY | 01/01/1981 | 80101101 | 37974 | A+ | US | |
NAMIC INSURANCE COMPANY, INC. | 01/01/2008 | 80101243 | 29629 | A | US | |
NATIONAL FIRE & MARINE INSURANCE COMPANY | 01/01/1981 | 80101104 | 20079 | A++ | US | |
NATIONAL GUARANTY INSURANCE COMPANY OF VERMONT | 09/01/1991 | 80101274 | 38172 | A- | US | |
NATIONAL SECURITY FIRE & CASUALTY COMPANY | 01/01/1981 | 80101106 | 12114 | B++ | US | |
NAUTILUS INSURANCE COMPANY | 01/01/1986 | 80101168 | 17370 | A+ | US | |
NAVIGATORS SPECIALTY INSURANCE COMPANY | 07/01/1995 | 80101260 | 36056 | A+ | US | |
NORCAL SPECIALTY INSURANCE COMPANY | 11/01/2012 | 13764628 | 35114 | A- | TX DSLI | |
NORFOLK AND DEDHAM MUTUAL FIRE INSURANCE COMPANY | 12/06/2018 | 13765863 | 23965 | A | US | |
NORTH LIGHT SPECIALTY INSURANCE COMPANY | 03/01/2009 | 8012906695 | 13167 | A+ | US | |
NORTH OF ENGLAND PROTECTING & INDEMNITY ASSOCIATION LTD., THE | 10/01/2012 | 13764624 | AA1120006 | NR | Non-US | |
NORTHBRIDGE GENERAL INSURANCE CORPORATION | 01/01/2014 | 13764811 | AA1560542 | A | Non-US | |
NORTHFIELD INSURANCE COMPANY | 01/01/1981 | 80101112 | 27987 | A++ | US | |
NORWEGIAN HULL CLUB | 01/01/2012 | 13743086 | AA1420012 | NR | Non-US | |
OBSIDIAN SPECIALTY INSURANCE COMPANY | 12/31/2020 | 13766238 | 16871 | A- | US | |
OCEAN MARINE INSURANCE COMPANY LIMITED, THE | 10/24/2012 | 90102127 | AA1120377 | NR | Non-US | |
OCIL SPECIALTY, LTD | 01/01/2021 | 13766248 | AA3191431 | A- | Non-US | |
OKLAHOMA FARM BUREAU MUTUAL INSURANCE COMPANY | 10/24/2012 | 802039937 | 21563 | B++ | US | |
OKLAHOMA SPECIALTY INSURANCE COMPANY | 04/01/2012 | 13764522 | 14175 | A- | US | |
OLD REPUBLIC UNION INSURANCE COMPANY | 01/01/1981 | 80101031 | 31143 | A+ | US | |
ORION180 INSURANCE COMPANY | 07/31/2024 | 13766802 | 17320 | NR | US | |
PACIFIC INSURANCE COMPANY, LIMITED | 01/01/1993 | 80101116 | 10046 | A+ | US | |
PALMS INSURANCE COMPANY, LTD | 01/01/2021 | 13766249 | AA3770038 | A | Non-US | |
PALMS SPECIALTY INSURANCE COMPANY | 02/09/2023 | 13766618 | 17327 | A- | US | |
PALOMAR EXCESS AND SURPLUS INSURANCE COMPANY | 07/30/2020 | 13766165 | 16754 | A- | US | |
PARTNERRE IRELAND INSURANCE DAC | 04/01/2010 | 9013246146 | AA1780096 | A+ | Non-US | |
PELEUS INSURANCE COMPANY | 06/01/1993 | 803017171 | 34118 | A- | US | |
PENN-AMERICA INSURANCE COMPANY | 01/01/1981 | 80101118 | 32859 | A | US | |
PETROLEUM MARKETERS MANAGEMENT INSURANCE COMPANY | 06/01/2013 | 13764731 | 11062 | A | US | |
POINT EXCESS & SURPLUS INSURANCE COMPANY | 06/08/2023 | 13766676 | 17445 | NR | US | |
PRIME INSURANCE COMPANY | 02/01/2007 | 8012324843 | 12588 | A | US | |
PRINCETON EXCESS AND SURPLUS LINES INSURANCE COMPANY, THE | 10/01/2002 | 80102337 | 10786 | A+ | US | |
PROASSURANCE SPECIALTY INSURANCE COMPANY, INC. | 04/01/2003 | 8011353361 | 10179 | A | US | |
PROFESSIONAL SECURITY INSURANCE COMPANY | 09/01/2013 | 13764763 | 11811 | A | US | |
PROTECTIVE SPECIALTY INSURANCE COMPANY | 10/01/2008 | 8012742643 | 13149 | A | US | |
PURE SPECIALTY EXCHANGE | 10/14/2022 | 13766549 | 17148 | A | US | |
QBE BLUE OCEAN RE LIMITED | 04/01/2020 | 13766124 | AA3191416 | NR | Non-US | |
QBE EUROPE SA/NV | 07/01/2019 | 13765991 | AA1240051 | A | Non-US | |
QBE UK LIMITED | 05/01/1994 | 907740480 | AA1120481 | A | Non-US | |
QBE SPECIALTY INSURANCE COMPANY | 08/01/2003 | 8011449861 | 11515 | A | US | |
RENAISSANCERE SPECIALTY U.S. LTD | 04/01/2019 | 13765948 | AA3191238 | A+ | Non-US | |
REPUBLIC-VANGUARD INSURANCE COMPANY | 01/01/1981 | 80101127 | 40479 | A- | US | |
ROCKHILL INSURANCE COMPANY | 01/01/1986 | 80101149 | 28053 | A- | US | |
ROCKINGHAM CASUALTY COMPANY | 06/01/2015 | 13765007 | 42595 | NR | US | |
ROCKINGHAM SPECIALTY INC | 10/19/2020 | 13766193 | 16650 | NR | US | |
R.V.I. GUARANTY COMPANY, LTD. | 04/01/2022 | 13766472 | AA3190637 | A- | Non-US | |
SAFECO SURPLUS LINES INSURANCE COMPANY | 01/01/1985 | 80101130 | 11100 | A | US | |
SAFETY SPECIALTY INSURANCE COMPANY | 11/01/2010 | 8013436528 | 13815 | A+ | US | |
SCOR U.K. COMPANY, LTD | 07/21/2011 | 102182 | AA1120019 | A+ | Non-US | |
SCOTTSDALE INSURANCE COMPANY | 01/01/1982 | 80101133 | 41297 | A+ | US | |
SCOTTSDALE SURPLUS LINES INSURANCE COMPANY | 01/01/2015 | 13764935 | 10672 | A+ | US | |
SECURIAN SPECIALTY LINES, INC | 04/25/2025 | 13766781 | A- | TX-DSLI | ||
SENECA SPECIALTY INSURANCE COMPANY | 03/01/2003 | 8010580978 | 10729 | A | US | |
SHIELD INDEMNITY INCORPORATED | 07/21/2022 | 13766497 | 16762 | A | US | |
SHIPOWNERS’ MUTUAL PROTECTION AND INDEMNITY ASSOCIATION, THE | 07/01/2012 | 13764597 | AA1371003 | NR | Non-US | |
